Relevant Venues for Publication
From DML
A ranking (as of Feb 1, 2008) of top DM conferences is here and a ranking of top AI/ML conferences is here.
| Data Mining Conferences | Submit | Event | |
|---|---|---|---|
| (DM1) | Mar | Aug | |
| (DM2) | Jul | Dec | |
| (DM2) |
European Conference on Principles and Practice of Knowledge Discovery in Databases (PKDD) | Apr | Sep |
| (DM3) | Oct | Apr | |
| (DM3) |
International Conference on Advanced Data Mining and Applications (ADMA) | Mar | Aug |
| (DM2) | Jun | Apr | |
| (DM1) |
ACM SIGMOD International Conference on Management of Data (SIGMOD) | Nov | Jun |
| (DM.) |
ACM Conference on Information and Knowledge Management (CIKM) | May | Nov |
| (DM.) |
International Symposium on Methodologies for Intelligent Systems (ISMIS) | Oct | May |
| (DM.) |
International Conference on Data Warehousing and Knowledge Discovery (DaWaK) | Apr | Sep |
| (DM.) |
Discovery Science (DS) | May | Oct |
| | |||
| Machine Learning Conferences | Submit | Event | |
| (ML1) | Feb | Jun | |
| (ML1) | Jan | Jun | |
| (ML2) | Apr | Sep | |
| (ML3) |
International Conference on Machine Learning and Applications (ICMLA) | Jun | Dec |
| | |||
| Neural Networks Conferences | Submit | Event | |
| (NN1) | Jun | Dec | |
| (NN2) | Feb | Jul | |
| (NN3) |
International Conference on Adaptive and Natural Computing Algorithms (ICANNGA) | Sep | Apr |
| | |||
| Artificial Intelligence Conferences | Submit | Event | |
| (AI1) | Feb | Jul | |
| (AI1) |
International Joint Conference on Artificial Intelligence (IJCAI) | Jun | Jan |
| (AI1) | Mar | Jul | |
| (AI3) |
International Conference on Tools with Artificial Intelligence (ICTAI) | Jun | Nov |
| (AI3) | International Symposium on Artificial Intelligence | Oct | Jan |
| (AI3) | Nov | May | |
| | |||
| Evolutionary Computing Conferences | Submit | Event | |
| (EC1) | Feb | Jul | |
| (EC1) | Feb | Jul | |
| | |||
| Other Relevant Conferences | Submit | Event | |
| (PR.) | Jan | Aug | |
| (NL1) |
Conference on Empirical Methods in Natural language Processing (EMNLP) | Apr | Jul |
| (MI1) |
Annual Symposium of the American Medical Informatics Association (AMIA) | Mar | Nov |
| (.) | Mar | Oct | |
| | |||
| Data Mining Journals | |||
| (DM1) | |||
| (DM.) | |||
| (DM.) | |||
| (DM2) | |||
| | |||
| Machine Learning Journals | |||
| (ML1) | |||
| (ML1) | |||
| | |||
| Neural Networks Journals | |||
| (NN1) | |||
| (NN1) | |||
| (NN1) | |||
| (NN.) | |||
| (NN.) | |||
| (NN.) | |||
| (NN.) | Neural Parallel and Scientific Computations | ||
| (NN.) | |||
| (NN.) | |||
| | |||
| Artificial Intelligence Journals | |||
| (AI1) | |||
| (AI.) | |||
| (AI2) |
Journal of Experimental and Theoretical Artificial Intelligence (JETAI) | ||
| (AI.) |
International Journal on Artificial Intelligence Tools (IJAIT) | ||
| (AI.) | |||
| (AI.) | |||
| (AI.) | |||
| | |||
| colspan="3" | |||
